Testing We Facilitate
The annual fee structure at Balance Medical Centre allows your physician to assess medically necessary concerns along with your preventative health needs. If a symptom is discussed which has a medical need associated with it, our physicians will order appropriate lab testing which will be covered by MSP. Your physician will use discretion to only order medically necessary labs through MSP.
Private Lab Testing
Our physicians use private lab testing in many cases to help understand hormonal, intestinal, cardiovascular, neurological, or metabolic concerns. Private lab testing helps us decipher or ascertain how healthy your body is, rather than searching for a disease.
ALCAT Environmental | The most current technology for assessing immune reactions to a number of different foods, herbs, additives, and environmental molds |
Urine Toxic and Essential Elements and Urine Toxic Metals | This test is best used to evaluate exposure to, and retention of, potentially toxic elements; efficacy of a metal detoxification therapy; and estimate if there is wasting of nutrient elements. |
Essential & Toxic Elements Tests | A urine test that can be used to look for essential element deficiencies, and to identify the presence of toxic elements. |
MycoTOX Profile | Mycotoxins are abundant toxins in the environment produced by fungi. Most ingestion occurs through food and airborne exposure. The MycoTOX is the optimal test for following up detoxification therapies and assess exposure to common environmental toxins and the extent of damage caused by the exposure. |
ALCAT Food Panel | The most current technology for assessing immune reactions to a number of different foods, herbs, additives, and environmental molds |
FoodSafe Basic Panel | This test addresses an array of food sensitivity to the most commonly eaten foods, and includes a Candida Screen. |
Food Sensitivity Test | Different from a food allergy test, this food sensitivity test will assess the body's delayed reactions to specific foods that can accumulate overtime and cause symptoms that get masked as a food allergy. It can be difficult to determine which foods are causing these delayed reactions unless they are specifically testing for. |
Food Inflammation Test | A food sensitivity test that will assess the body's delayed immune response to all major food groups. |
Comprehensive Stool Analysis | An in-depth analysis of the gut microbiome, including a search for yeast and parasites, digestive enzyme function, intestinal inflammation and immune markers. |
Microbiology Profile | The best way to get a comprehensive profile of your body's microflora, and detection of infectious pathogens. |
GI Effects Comprehensive Stool Test | The most advanced stool test that gives actionable clinical information for GI health. It includes information about digestive function, intestinal inflammation and intestinal microbiome. |
Small Intestinal Overgrowth Bacteria (SIBO) Test | A non-invasive test that can reveal whether SIBO is present and provide insight into the type, severity, and location of bacterial overgrowth. |
Apo E Test | This test determines genetic risk associated with the APOE gene, which is involved in the metabolism of cholesterol and triglycerides. Different variants of this gene can affect a person's risk for disease, response to dietary fat, alcohol consumption, smoking, and statin therapy. |
Array 8 Test | For early detection of connective tissue disorders. |
Array 11, Chemical Immune Reactivity | The first test developed that can measure the immune response to environmental chemical toxins, to not only indicate levels of exposure but also the loss of immune tolerance that may lead to autoimmune reactivity. |
DNA Power Test | The most comprehensive DNA testing that gives tailored health solutions for lifestyle, exercise, and diet regimens. |
Comprehensive Hormone Panel | A complete panel to assess hormonal balance and monitor bioidentical hormone replacement therapy. |
Estrogen Panel | A complete panel to assess hormonal balance and monitor bioidentical hormone replacement therapy. |
Sex Hormone Profile | A complete panel to assess hormonal balance and monitor bioidentical hormone replacement therapy. |
Adrenal Profile | Most useful for a follow up assessment when adrenal functional needs monitoring. |
Testosterone Profile | Provides a full analysis of the most common testosterone pathways in the body. Highly recommended for when there is a concern about prostate cancer risk. |
Comprehensive Hormone Insights Test | A detailed urine analysis that tracks variations in hormone releases, providing a view into what hormones your body is producing, and how and where they are used in your body. |
Organic Acids Test | A comprehensive snapshot of overall health that includes markers for vitamin and mineral levels, oxidative stress, neurotransmitter levels, intestinal yeast, and bacteria, amongst others. |
Iodine Loading | An ideal method to test for suspected iodine deficiency and imbalanced iodine from prolonged environmental exposure to halide elements (fluoride, bromide). |
Plans & Fees